HomeV3ProductBackground

Kukui UVB

Kukui UVB

ʻO ka wehewehe pōkole:

UVB 1718601492105 1718601509847 1718601524849


huahana_ikona

Huahana Huahana

Huahana Huahana

Hana ʻia ke kukui UVB Lightbest me nā paipu aniani kiʻekiʻe kiʻekiʻe a me nā phosphors honua laha, a me nā kaʻina hana oʻo a me ka ikaika UVB kiʻekiʻe.
Me ka spectrum piha a me ka spectrum UV, kōkua ka lākiō UV maikaʻi loa i ka hana ʻana i ka huaʻa D3 a hoʻoikaika i ka absorption calcium i nā mea kolo.
Hoʻohana mau ʻia ʻo UVB2.0, UVB5.0, a me UVB10.0, e hōʻike ana i ka hapa o UVB (medium-wave ultraviolet) i loko o nā kukuna i hoʻokuʻu ʻia.

Kukui UVB

Hōʻike No. Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage ma Ola i helu ʻia
Paipu Diam Ka lōʻihi Base (W) (A) 50/60Hz (V) (H)
UVB F4T5 15 135 G5 4 170 29 8000
UVB F6T5 15 212 G5 6 160 40 8000
UVB F8T5 15 287 G5 8 150 55 8000
UVB F14T5 15 549 G5 14 170 82 8000
UVB F21T5 15 849 G5 21 170 123 8000
UVB F24T5 15 549 G5 24 300 75 8000
UVB F28T5 15 1149 G5 28 170 167 8000
UVB F39T5 15 849 G5 39 340 112 8000
UVB F54T5 15 1149 G5 54 460 118 8000
UVB F10T8 26 330 G13 10 220 52 8000
UVB F15T8 26 437 G13 15 310 55 8000
UVB F18T8 26 589 G13 18 370 57 8000
UVB F30T8 26 894 G13 30 365 96 8000
UVB F32T8 26 1199 G13 32 430 100 8000
UVB F36T8 26 1199 G13 36 430 103 8000
* ʻO UVB 2.0,5.0 a me 10.0 ke koho
* Loaʻa nā kikoʻī kikoʻī



  • Mua:
  • Aʻe: