ʻO nā modula UV Submersible Waterproof Germicidal Lamp
Nā Module UV Semi-submmergible
Hōʻike No. | Nā Ana kukui (mm) | Kumu (mm) | Hoʻohālike kukui | Ka mana | ʻO kēia manawa | Voltage | Puka UV ma 1 mika | Ola i helu ʻia | |||
Max(L1) | Max(L2) | Max(D2) | Max(D1) | Max(L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GM6W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GM8W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GM10W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GM14W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GM17W | 389 | 53 | 23 | 34.5 | 368 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GM21W | 468 | 53 | 23 | 34.5 | 447 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GM38W | 825 | 53 | 23 | 34.5 | 804 | GPH793T5L/4P | 38 | 290 | 56 | 100 | 9000 |
GM40W | 875 | 53 | 23 | 34.5 | 854 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GM80W | 875 | 53 | 23 | 34.5 | 854 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GM105W | 875 | 53 | 23 | 34.5 | 854 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GM120W | 1180 | 53 | 23 | 34.5 | 1159 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GM150W | 1586 | 53 | 23 | 34.5 | 1565 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GM190W | 1586 | 53 | 23 | 34.5 | 1565 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
Nā Module UV hiki ke hoʻopaʻa ʻia
Hōʻike No. | Nā Ana kukui (mm) | Kumu (mm) | Hoʻohālike kukui | Ka mana | ʻO kēia manawa | Voltage | Puka UV ma 1 mika | Ola i helu ʻia | |||
Max(L1) | Max(L2) | Max(D2) | Max(D1) | Max(L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GS6W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GS8W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GS10W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GS14W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GS17W | 418 | 75 | 23 | 40 | 366 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GS21W | 497 | 75 | 23 | 40 | 445 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GS30W | 681 | 75 | 23 | 40 | 629 | GPH620T5L/4P | 30 | 290 | 56 | 100 | 9000 |
GS40W | 904 | 75 | 23 | 40 | 851 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GS80W | 904 | 75 | 23 | 40 | 851 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GS105W | 904 | 75 | 23 | 40 | 851 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GS120W | 1209 | 75 | 23 | 40 | 1157 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GS150W | 1615 | 75 | 23 | 40 | 1563 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GS190W | 1615 | 75 | 23 | 40 | 1563 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
GS320W | 1615 | 75 | 28 | 40 | 1563 | GPHHA1554T6L/4P | 320 | 2100 | 154 | 750 | 16000 |
Pehea e hana ai
ʻO ke kukui UV-C i hoʻopaʻa ʻia me ka lōʻihi hawewe pololei o 253.7 nm pono e hoʻopau i ka maʻi bacteria, nā maʻi maʻi, a me nā germs ʻē aʻe i loaʻa i ka wai. Hoʻolako ʻia ke kumu kukui me kahi ʻōnaehana sealing kūikawā e pale ai i ka hoʻoheheʻe wai. No laila, hiki ke hoʻokomo mau ʻia ke kukui submersible i ka pae wai. Hiki nō hoʻi ke hoʻolako i nā kukui submersible me nā kukui hana ozone.
Nā hiʻohiʻona
1. He kukui wai hoʻoheheʻe ʻia no ka hoʻomaʻemaʻe ʻana i ka wai i loko o nā pahu mālama, nā luawai, nā luawai, a i ʻole ka wai i hoʻohana ʻia i nā kaʻina hana.
2. Hoʻopau pono i nā hua bacteria, nā maʻi maʻi, ka hū, a me nā spores mold, ka mea e pale ai iā lākou mai ka hana hou ʻana.
3. Kau ʻia ma o nā puna puna ma luna o kahi kaula kila kuhiliʻole e hana ana ma ke ʻano he bracket, hiki ke hoʻopaʻa ʻia ke kukui ma lalo o ka pahu a lana wale paha me ka ʻole o ka bracket.
4. Hiki ke hoʻolako ʻia nā kukui hoʻohaʻahaʻa me / me ka ʻole o nā ballast uila a i ʻole me / me ka ʻole o kahi papa hāʻawi.
5. No ka hoʻokomo maʻalahi, hāʻawi ʻia kahi hoʻonohonoho piha e komo pū me ka ballast uila. Pono e hoʻokomo ʻia kahi papa hoʻolaha wale nō inā pono e hoʻopaʻa ʻia nā hola hana a i ʻole pono e nānā i ke kukui a i ʻole ka hana ballast (on/off).
Ka malama ana
● Paipai ʻia ke pani kukui i kēlā me kēia 8000 hola o ka hana. Ma hope o 8000 mau hola, e ʻā ana ke kukui, akā ua emi ka ikaika o UV.
● Hoʻomaʻemaʻe i ka lima quartz i hoʻokahi manawa 3-6 mahina me ka waiʻona a i ʻole kahi mea holoi maʻalahi.