HomeV3ProductBackground

E hoʻomaʻamaʻa mua i nā kukui germicidal

E hoʻomaʻamaʻa mua i nā kukui germicidal

ʻO ka wehewehe pōkole:

Hana ʻo Lightbest i nā kukui germicidal UV me ʻelua ʻano o ka quartz fused kiʻekiʻe, me ke ʻano doped fused quartz a me ka quartz fused fused, e hoʻokuʻu ana i nā nalu like ʻole o ka ikehu UV.


huahana_ikona

Huahana Huahana

Hoʻokahi Hope 4P

Hoʻopau pālua 2P T5

Hoʻopau pālua 2P T8

Hoʻopau pālua 2P T6

Hoʻopau pālua 2P T4

Hoʻopau pālua SP

Huahana Huahana

Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage Puka UV ma 1 mika Ola i helu ʻia
Paipu Diam Ka lōʻihi Lāʻau ʻAka (W) (mA) (V) (μw/cm²) (W) (H)
GPH135T5L/4P 15 135 55 4 180 28 16 1.5 9000
GPH212T5L/4P 15 212 132 10 180 30 22 2.0 9000
GPH238T5L/4P 15 238 158 11 425 32 27 2.7 9000
GPH245T5L/4P 15 245 165 12 425 35 28 2.8 9000
GPH250T5L/4P 15 250 170 12 425 36 29 3.0 9000
GPH254T5L/4P 15 254 174 12 425 37 30 3.2 9000
GPH275T5L/4P 15 275 195 13 425 39 34 3.5 9000
GPH287T5L/4P 15 287 207 14 425 41 40 4.0 9000
GPH303T5L/4P 15 303 222 15 425 43 42 4.1 9000
GPH330T5L/4P 15 330 250 17 425 44 45 4.5 9000
GPH357T5L/4P 15 357 297 18 425 51 54 5.7 9000
GPH436T5L/4P 15 436 356 21 425 62 72 7.3 9000
GPH450T5L/4P 15 450 370 22 425 64 74 7.5 9000
GPH463T5L/4P 15 463 383 23 425 66 78 8.0 9000
GPH550T5L/4P 15 550 470 28 425 69 85 8.9 9000
GPH620T5L/4P 15 620 540 30 425 80 98 9.8 9000
GPH645T5L/4P 15 645 565 32 425 85 100 10.0 9000
GPH650T5L/4P 15 650 570 34 425 90 105 10.6 9000
GPH793T5L/4P 15 793 713 38 425 112 120 13.0 9000
GPH810T5L/4P 15 810 730 39 425 115 130 14.5 9000
GPH843T5L/4P 15 843 762 41 425 120 150 15.0 9000
GPH1148T5L/4P 15 1148 1068 55 425 165 180 22.0 9000
GPH1554T5L/4P 15 1554 1474 75 425 220 240 33.0 9000
GPH1630T5L/4P 15 1630 1550 79 425 231 250 34.5 9000
* Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
* Nā kukui i hana ʻia i kāu pono

Nā kukui Germicidal Hua maʻamau

"Hoʻokumu ʻo Lightbest i nā kukui germicidal UV me nā ʻano ʻelua o ka quartz fused kiʻekiʻe, me ke ʻano doped fused quartz a me ka quartz fused fused, e hoʻokuʻu ana i nā nalu like ʻole o ka ikehu UV.
ʻO nā kukui Ozone-free (L), i hana ʻia me ka quartz fused doped e ālai ana i ka hoʻoili ʻana o ka ikehu 185nm, e hoʻokuʻu ana ma kahi o 95% o ka ikehu ultraviolet ma ka nalu o ka nalu resonance mercury o 253.7nm. ʻO kēia nalu nalu ka ʻāpana o ka hopena germicidal kiʻekiʻe loa a he mea make loa ia i ka maʻi maʻi, bacteria, protozoa a me ka mold.
ʻO nā kukui hana ozone kiʻekiʻe (VH), i hana ʻia me ka quartz fused kūlohelohe i hiki ke hoʻoili i ka ikehu UV 185nm a me 253.7nm. ʻAʻole hiki i ka 185nm ke pepehi pololei i ka bacteria a i ʻole ka maʻi virus, akā naʻe, hiki iā ia ke hana i ka nui o ka ozone (O3) mai ka oxygen (O2) i ka lewa. Hiki i ka Ozone ke uhai i nā paia o ka microbial e pepehi koke i nā microorganism e hana ana ma ke ʻano he oxidizer ikaika a me nā deoxidizers.

Nā Hoʻonohonoho ʻana o nā kukui Germicidal maʻamau

Hoʻohana ʻia nā kukui germicidal Preheat Start e kahi kaapuni hoʻomaka preheat e hoʻohana ana i ka ballast paʻa a me ka waiwai. Pono ke kaapuni preheat i ʻehā mau pilina uila no kēlā me kēia kukui a pono e hoʻopaneʻe iki i ka hoʻomaka ʻana i ke kukui. Hiki i kekahi mau ballast uila hou ke hoʻomaka koke i ke kukui preheat, a i ʻole ma ka hoʻololi ʻana i ke kaapuni.
Hoʻohana nui ʻia kēia mau kukui germicidal i ka mālama wai, ka hoʻomaʻemaʻe ʻana i ka ea a me ka sterilization.
Hoʻomaka koke nā kukui germicidal Start a hoʻohana i kahi filament coil ma kēlā me kēia hopena e hana ana i ka cathode wela. Hoʻoholo ʻia ke ola kukui e ke ola o nā electrodes a pili ʻia e ka alapine o ka hoʻomaka.
Hoʻohana nui ʻia kēia mau kukui germicidal i ka hoʻomaʻemaʻe ea a me nā ʻōnaehana duct (e like me HVAC).

Na Kukui Germicidal Hua Maamau1

  • Mua:
  • Aʻe:

  • Nā kukui hoʻomaka mua-Ozone Free RoHS
    Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage Puka UV ma 1 mika Ola i helu ʻia
    Paipu Diam Ka lōʻihi Lāʻau ʻAka (W) (mA) (V) (μw/cm²) (W) (H)
    GPH135T5L/4P 15 135 55 4 180 28 16 1.5 9000
    GPH212T5L/4P 15 212 132 10 180 30 22 2.0 9000
    GPH238T5L/4P 15 238 158 11 425 32 27 2.7 9000
    GPH245T5L/4P 15 245 165 12 425 35 28 2.8 9000
    GPH250T5L/4P 15 250 170 12 425 36 29 3.0 9000
    GPH254T5L/4P 15 254 174 12 425 37 30 3.2 9000
    GPH275T5L/4P 15 275 195 13 425 39 34 3.5 9000
    GPH287T5L/4P 15 287 207 14 425 41 40 4.0 9000
    GPH303T5L/4P 15 303 222 15 425 43 42 4.1 9000
    GPH330T5L/4P 15 330 250 17 425 44 45 4.5 9000
    GPH357T5L/4P 15 357 297 18 425 51 54 5.7 9000
    GPH436T5L/4P 15 436 356 21 425 62 72 7.3 9000
    GPH450T5L/4P 15 450 370 22 425 64 74 7.5 9000
    GPH463T5L/4P 15 463 383 23 425 66 78 8.0 9000
    GPH550T5L/4P 15 550 470 28 425 69 85 8.9 9000
    GPH620T5L/4P 15 620 540 30 425 80 98 9.8 9000
    GPH645T5L/4P 15 645 565 32 425 85 100 10.0 9000
    GPH650T5L/4P 15 650 570 34 425 90 105 10.6 9000
    GPH793T5L/4P 15 793 713 38 425 112 120 13.0 9000
    GPH810T5L/4P 15 810 730 39 425 115 130 14.5 9000
    GPH843T5L/4P 15 843 762 41 425 120 150 15.0 9000
    GPH1148T5L/4P 15 1148 1068 55 425 165 180 22.0 9000
    GPH1554T5L/4P 15 1554 1474 75 425 220 240 33.0 9000
    GPH1630T5L/4P 15 1630 1550 79 425 231 250 34.5 9000
    * Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
    * Nā kukui i hana ʻia i kāu pono
    Nā kukui hoʻomaka mua-Ozone Free RoHS
    Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage Puka UV ma 1 mika Ola i helu ʻia
    Paipu Diam Ka lōʻihi Lāʻau ʻAka (W) (mA) (V) (μw/cm²) (W) (H)
    GPH135T5L/2P 15 135 55 4 180 28 16 1.5 9000
    GPH212T5L/2P 15 212 132 10 180 30 22 2.0 9000
    GPH287T5L/2P 15 287 207 14 425 41 40 4.0 9000
    GPH303T5L/2P 15 303 222 15 425 43 42 4.1 9000
    GPH330T5L/2P 15 330 250 17 425 44 45 4.5 9000
    GPH357T5L/2P 15 357 297 18 425 51 54 5.7 9000
    GPH436T5L/2P 15 436 356 21 425 62 72 7.3 9000
    GPH645T5L/2P 15 645 565 32 425 85 100 10.0 9000
    GPH843T5L/2P 15 843 762 41 425 120 150 15.0 9000
    GPH1148T5L/2P 15 1148 1068 55 425 165 180 22.0 9000
    GPH1554T5L/2P 15 1554 1474 75 425 220 240 33.0 9000
    GPH1630T5L/2P 15 1630 1550 79 425 231 250 34.5 9000
    * Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
    * Nā kukui i hana ʻia i kāu pono
    Nā kukui hoʻomaka mua-Ozone Free RoHS
    Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage Puka UV ma 1 mika Ola i helu ʻia
    Paipu Diam Ka lōʻihi (W) (mA) (V) (μw/cm²) (W) (H)
    G10T8L/2P 24 330 10 230 45 23 2.2 9000
    G15T8L/2P 24 436 15 340 54 48 4.7 9000
    G20T8L/2P 24 589 20 320 80 45 4.5 9000
    G25T8L/2P 24 436 25 600 48 69 7.0 9000
    G30T8L/2P 24 893 30 370 102 100 11.2 9000
    G36T8L/2P 24 1199 36 440 103 145 15.3 9000
    G55T8L/HO/2P 24 893 55 770 86 150 18.0 9000
    G75T8L/HO/2P 24 1199 75 840 110 220 26.0 9000
    * Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
    * Hiki ke hana ʻia nā kukui uv T4 a me T6
    * Nā kukui i hana ʻia i kāu pono
    Nā kukui hoʻomaka mua-Ozone Free RoHS
    Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage Puka UV ma 1 mika Ola i helu ʻia
    Paipu Diam Ka lōʻihi (W) (mA) (V) (μw/cm²) (W) (H)
    G15T6L/2P | T6 15W 19 330 15 230 45 23 2.2 9000
    G15T6L/2P | T6 15W 19 436 15 340 54 48 4.7 9000
    G20T6L/2P | T6 20W 19 589 20 320 80 45 4.5 9000
    G30T6L/2P | T6 30W 19 894 30 370 102 100 11.2 9000
    G55T6L/HO/2P | T6 55W 19 894 55 770 86 150 18 9000
    * Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
    * Nā kukui i hana ʻia i kāu pono
    Nā kukui hoʻomaka mua-Ozone Free RoHS
    Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage Puka UV ma 1 mika Ola i helu ʻia
    Paipu Diam Ka lōʻihi (W) (mA) (V) (μw/cm²) (W) (H)
    GPH120T4/2P 12 120 3 165 20 10 0.7 8000
    GPH135T4/2P 12 135 4 170 25 12 0.9 8000
    GPH150T4/2P 12 150 5 175 30 15 1.2 8000
    * Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
    * Nā kukui i hana ʻia i kāu pono
    Nā kukui hoʻomaka koke-Ozone Free RoHS
    Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage Puka UV ma 1 mika Ola i helu ʻia
    Paipu Diam Ka lōʻihi Lāʻau ʻAka (W) (mA) (V) (μw/cm²) (W) (H)
    G10T5L 15 357 277 17 425 51 54 5.7 9000
    G36T5L 15 843 763 41 425 120 130 13.0 9000
    G48T5L 15 1148 1068 55 425 165 170 18.0 9000
    G64T5L 15 1554 1474 75 425 220 225 24.0 9000
    * Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
    * Nā kukui i hana ʻia i kāu pono