ʻEleʻele kukui UVA Lamp-BL
ʻO ke kukui BL maikaʻi loa, hana ʻia me nā paipu aniani kiʻekiʻe kiʻekiʻe a me nā phosphors honua ʻokoʻa, ʻenehana hoʻomohala makua a me ka ikaika UVA kiʻekiʻe.
Hoʻohana maʻamau no ka mālama ʻana i nā kukui UV (ka lōʻihi hawewe nui 365nm, 254nm no nā hanana kūikawā), hoʻoheheʻe ʻia nā resins hoʻōla UV e like me nā uhi, nā adhesives a i ʻole nā inika i loaʻa nā prepolymers photoreinforceable, photoreinforceable monomers, a me nā photoinitiators. Hoʻopaʻa koke a maloʻo i kekona. ʻoiai ʻo ke ʻano hoʻololi superposition ma ke ʻano hoʻomaloʻo wela maʻamau a me ke ʻano hui ʻelua wai e pono ai i mau minuke a i kekahi mau hola e hoʻomaloʻo ai i ka resin.
ʻO nā'ōpala keʻano koʻikoʻi i ka phototaxis ma ka 350 ~ 380nm UV range, Lightbest BL kukui ke hoʻohana pinepineʻia e pahele a pepehi i nā'okena e pale i ka hoʻohanaʻana i nā pesticides.
Nā noi nui: ka hoʻopaʻa ʻana i nā pepeke, manicure, curing, flexo printing, plate making, etc.
Hōʻike No. | Ana kukui (mm) | Ka mana | ʻO kēia manawa | Voltage ma | Ola i helu ʻia | ||
Paipu Diam | Ka lōʻihi | Base | (W) | (A) | 50/60Hz (V) | (H) | |
BL F4T5 | 15 | 135 | G5 | 4 | 170 | 29 | 8000 |
BL F6T5 | 15 | 212 | G5 | 6 | 160 | 40 | 8000 |
BL F8T5 | 15 | 287 | G5 | 8 | 150 | 55 | 8000 |
BL F14T5 | 15 | 287 | G5 | 14 | 272 | 55 | 8000 |
BL F10T8 | 26 | 330 | G13 | 10 | 220 | 52 | 8000 |
BL F15T8 | 26 | 437 | G13 | 15 | 310 | 55 | 8000 |
BL F18T8 | 26 | 589 | G13 | 18 | 370 | 57 | 8000 |
BL F25T8 | 26 | 437 | G13 | 25 | 450 | 55 | 8000 |
BL F30T8 | 26 | 894 | G13 | 30 | 365 | 96 | 8000 |
BL F36T8 | 26 | 1199 | G13 | 36 | 430 | 103 | 8000 |
BL GPL9W | 2*12 | 145 | G23/2G7 | 9 | 170 | 60 | 8000 |
BL GPL11W | 2*12 | 213 | G23/2G7 | 11 | 155 | 90 | 8000 |
BL GPL18W | 2*17 | 220 | 2G11 | 18 | 370 | 58 | 8000 |
BL GPL36W | 2*17 | 410 | 2G11 | 36 | 440 | 106 | 8000 |
* Nā ʻano PL,H,2U a me ka lōʻihi koho
* E ʻoluʻolu e nānā i ka Spec. ʻikepili no nā kikoʻī