ʻEleʻele ʻeleʻele kukui UVA-BLB 8W-36W UV kukuna kiʻekiʻe @365nm ʻike ʻole ʻia e ke kanaka
ʻEleʻele ʻulaʻula ʻulaʻula UVA Lamp-BLB
Hōʻike huahana
ʻO Lightbest BLB UV kukui he kukui hoʻokuʻu kinoea kūikawā, me ke ʻano like a me nā hiʻohiʻona uila e like me nā kukui fluorescent kukui maʻamau.
Akā ʻokoʻa ka pauka phosphor i uhi ʻia ma ka paia o loko o ka paipu, a hoʻokuʻu i kahi ʻano o nā kukui UV @365nm, ʻike ʻole ʻia e nā kānaka.
Me nā paipu ʻeleʻele kiʻekiʻe-transmittance kiʻekiʻe a me nā phosphors honua ʻokoʻa, a me nā kaʻina hana oʻo, me ka ikaika UVA kiʻekiʻe.
Nā noi nui: ka paʻi ʻana i nā pepeke, ka paʻa ʻana i nā pepeke a me ka mahiʻai iʻa, ka ʻike ʻana i ka radiation ʻoihana, ke kiʻi kiʻi kiʻi, ka nānā ʻana i ka banknote, ke kukui o ke kahua, etc.
ʻO ka hoʻonohonoho ʻana o nā kukui Germicidal maʻamau:
Hōʻike No. | Nā Ana kukui (mm) | Ka mana | ʻO kēia manawa | Voltage ma | Ola i helu ʻia | ||
Paipu Diam | Ka lōʻihi | Base | (W) | (A) | 50/60Hz (V) | (H) | |
BLB F4T5 | 15 | 135 | G5 | 4 | 170 | 29 | 8000 |
BLB F6T5 | 15 | 212 | G5 | 6 | 160 | 40 | 8000 |
BLB F8T5 | 15 | 287 | G5 | 8 | 150 | 55 | 8000 |
BLB F14T5 | 15 | 287 | G5 | 14 | 272 | 55 | 8000 |
BLB F10T8 | 26 | 330 | G13 | 10 | 220 | 52 | 8000 |
BLB F15T8 | 26 | 437 | G13 | 15 | 310 | 55 | 8000 |
BLB F18T8 | 26 | 589 | G13 | 18 | 370 | 57 | 8000 |
BLB F25T8 | 26 | 437 | G13 | 25 | 450 | 55 | 8000 |
BLB F30T8 | 26 | 894 | G13 | 30 | 365 | 96 | 8000 |
BLB F36T8 | 26 | 1199 | G13 | 36 | 430 | 103 | 8000 |
BLB GPL9W | 2*12 | 145 | G23/2G7 | 9 | 170 | 60 | 8000 |
BLB GPL11W | 2*12 | 213 | G23/2G7 | 11 | 155 | 90 | 8000 |
BLB GPL18W | 2*17 | 220 | 2G11 | 18 | 370 | 58 | 8000 |
BLB GPL36W | 2*17 | 410 | 2G11 | 36 | 440 | 106 | 8000 |
* Nā ʻano PL,H,2U a me ka lōʻihi koho * E ʻoluʻolu e nānā i ka Spec. ʻikepili no nā kikoʻī * Nā kukui ʻeleʻele a keʻokeʻo i hoʻopili ʻia *Kukui hoʻoheheʻe pepeke melemele maʻamau me nā kukuna UV @580nm |