HomeV3ProductBackground

Nā kukui Amalgam Ultraviolet Germicidal Light

Nā kukui Amalgam Ultraviolet Germicidal Light

ʻO ka wehewehe pōkole:

Hāʻawi ʻo Lightbest i nā kukui amalgam haʻahaʻa haʻahaʻa kiʻekiʻe me nā mea maikaʻi a me nā kaʻina holomua, me ka pellet amalgam a me ka amalgam spot, mai 30W a hiki i 800W, ʻo ia kekahi o nā ʻenehana alakaʻi ma Kina a me ka honua. Hiki ke hoʻohana ʻia nā kukui Amalgam ma ke alo a me ke kūpaʻa. Kōkua ʻo Coating-tech kūikawā i nā kukui amalgam a hiki i 16,000h, a mālama i ka puka UV kiʻekiʻe a hiki i 85%.


huahana_ikona

Huahana Huahana

Huahana Huahana

Helu kumu hoʻohālike Nā Ana kukui (mm) Ka mana ʻO kēia manawa Voltage ma Puka UV ma 1 mika Ola i helu ʻia
Paipu Diam Ka lōʻihi Base (W) (A) 50/60Hz (V) (μw/cm²) (W) (H)
GPHA212T5L/4P 15 212 G10q 30 1.2 22 42 4 16000
GPHA357T5L/4P 15 357 G10q 42 1.2 36 110 11 16000
GPHA436T5L/4P 15 436 G10q 52 1.2 45 130 13 16000
GPHA550T5L/4P 15 550 G10q 69 1.2 55 160 16 16000
GPHA650T5L/4P 15 650 G10q 75 1.2 68 200 23 16000
GPHA843T5L/4P 15 843 G10q 105 1.2 88 250 35 16000
GPHA1000T5L/4P 15 1000 G10q 127 1.2 107 370 42 16000
GPHA1554T5L/4P 15 1554 G10q 190 1.2 164 500 68 16000
GPHA357T6L/4P 19 357 G10q 57 1.8 32 130 13 16000
GPHA436T6L/4P 19 436 G10q 72 1.8 40 150 16 16000
GPHA843T6L/4P 19 843 G10q 127 1.8 71 400 42 16000
GPHA1000T6L/4P 19 1000 G10q 150 1.8 84 460 50 16000
GPHA1554T6L/4P 19 1554 G10q 240 1.8 134 630 85 16000
GPHA1582T6L/4P 19 1582 G10q 305 2.0 158 800 115 16000
GPHHA357T6L/4P 19 357 G10q 65 2.1 32 140 14 16000
GPHHA843T6L/4P 19 843 G10q 172 2.1 80 490 53 16000
GPHHA1032T6L/4P 19 1032 G10q 180 2.1 88 550 61 16000
GPHHA1000T6L/4P 19 1000 G10q 207 2.1 100 570 64 16000
GPHHA1147T6L/4P 19 1147 G10q 200 2.1 92 580 66 16000
GPHHA1554T6L/4P 19 1554 G10q 320 2.1 154 750 105 16000
GPHHA1514T8L/4P 25 1514 G10q 230 2.6 88 540 76 16000
GPHA1514T10L/4P 260W 32 1514 4P-Daimana 220 3.0 76 550 78 16000
GPHA1554T10L/4P 330W 32 1554 4P-Daimana 275 3.6 78 690 96 16000
GPHA1514T10L/4P 335W 32 1514 4P-Daimana 293 3.8 77 635 89 16000
GPHHA1554T10L/4P 500W 32 1554 4P-Daimana 471 5.0 96 1100 155 16000
GPHHA1554T10L/4P 800W 32 1554 4P-Daimana 800 7.5 106 1400 200 16000
GPHHA1790T12L/4P 800W 38 1790 4P-Daimana 800 8.0 100 1700 240 16000
* Hiki ke hana ʻia nā kukui āpau i luna e like me High Ozone (VH) type 185nm
* Nā kukui i hana ʻia i kāu pono

Nā hiʻohiʻona:

Hāʻawi ke kukui amalgam i hoʻonui ʻia i ka puka UV germicidal ʻekolu a ʻoi aku paha ka nui o ke kukui germicidal maʻamau o ka lōʻihi like ʻole me ka ʻole o ka mōhai ʻana i ka pono a i ʻole ke ola kukui.
ʻO ke kukui amalgam i hoʻonui ʻia he lōʻihi loa ke ola lawelawe ʻoiai e hōʻoia ana i ka mana kiʻekiʻe. Hiki ke kiʻi ʻia a hiki i ka 10 mau manawa o ka mana UV o nā kukui mercury, a hiki ke hoʻohana ʻia i nā mahana ambient kiʻekiʻe.
Hiki i ka hoʻohana ʻana i ke kukui amalgam ke hāʻawi i ka 90% o ka mana puka UV-C. Ma muli o kona kūlana kiʻekiʻe, ola lōʻihi a me nā kumukūʻai hana haʻahaʻa, ʻo nā kukui amalgam kahi mea ʻokoʻa i nā kukui mercury. Ma muli o ke ʻano o ka quartz i hoʻohana ʻia, hiki ke hāʻawi ʻia nā kukui ozone-free a i ʻole ozone.

Pono

• Kiekie pono: UVC peak @253.7nm no ka disinfection.
• Ke noi ākea: Special Pellet Amalgam ma luna o ka wela ākea
mai 4 a 60°C."
• Ola lōʻihi: ʻO ka uhi kūikawā no ke ola lōʻihi ma mua o nā mea ʻē aʻe.
• Hoʻokomo manuahi: Hiki ke hoʻohana ʻia nā kukui Amalgam kūikawā ma ke ākea a me ka vertically.
• Kaiapuni: Ka nui o ka mercury mai Light-Best Amalgam.
• Ka mālama pono UV: 80% hiki ke mālama i ka ikaika o UV.
• Hiki i nā kukui i hana ʻia a i hoʻopilikino ʻia.
• Hiki ke hana ʻia ke ʻano ozone kiʻekiʻe e hōʻemi i ka TOC.
E hoʻohana i nā kukui liʻiliʻi no ka mālama ʻana i ka kahe wai like, e mālama i ke kumukūʻai hoʻonohonoho a mālama.
• Hiki ke paʻi ʻia nā kukui me ka ʻīnika a i ʻole ka laser (ʻaʻole maloʻo).

Nā noi nui

• Lapaau wai inu kaona.
• ʻO ka hoʻomaʻemaʻe ʻana i ka wai ʻino a i ʻole ka hoʻohemo ʻana i ka wai.
• Hoʻomaʻamaʻa wai a me ka ʻōnaehana wai ultra-maʻemaʻe a me nā TOC-hōʻemi ʻē aʻe.
• ʻAʻau ʻauʻau & Aquariums
• Mahiai, Hanai holoholona & Mahiai
•Whole House Air Disinfection ma HVAC, ea duct & hoʻoikaika pūnaehana ea wela
• Nā Hana Lapaʻau & Halemai

Nā kukui Amalgam-Horizontal Application

gongqideng2
gongqideng1

  • Mua:
  • Aʻe: